Fee Schedule
Fees are effective as of 07/01/2026 and subject to change. For current information, call Member Connection at 561-965-1000.
Fee Schedule
Membership Accounts
| Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Minimum Deposit to Open | $5.00 | $5.00 | $5.00 | $5.00 |
| Minimum Balance Requirement | $5.00 | $5.00 | $5.00 | $5.00 |
| Minimum Balance to Earn Dividends | $5.01 | $5.01 | $5.01 | $5.01 |
| Incorrect Address Fee (Waived for Mbrs under Age 21) | $5.00 | $5.00 | $5.00 | N/A |
Club Accounts
| Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Minimum Balance to Earn Dividends | $5.01 | $5.01 | $5.01 | $5.01 |
Money Market Savings Accounts
| Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Minimum Balance to Open | $0.00 | $0.00 | $0.00 | $0.00 |
| Minimum Balance Requirement | $0.00 | $0.00 | $0.00 | $0.00 |
| Minimum Balance to Earn Dividends | $0.01 | $0.01 | $0.01 | $0.01 |
Money Market Checking Accounts
| Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Minimum Deposit to Open | $5,000.00 | $5,000.00 | $5,000.00 | N/A |
| Minimum Balance Requirement | $5,000.00 | $5,000.00 | $5,000.00 | N/A |
| Minimum Balance to Earn Dividends | $5,000.00 | $5,000.00 | $5,000.00 | N/A |
| Minimum Balance Fee (If below $5000 anytime during month) | $10.00 | $10.00 | $10.00 | N/A |
All Checking Accounts
| Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Stop Payment | $30.00 | $15.00 | FREE | FREE |
| Paper Copy of a Cancelled Check (First One is FREE) | $2.00 | $2.00 | $2.00 | $1.00 |
| Standard Logo Checks (First 100 FREE at Account Opening with Direct Deposit) | At Cost | At Cost | At Cost | FREE |
| Temporary Checks - after First 30 Days (12 Checks) | $5.00 | $5.00 | $5.00 | FREE |
Easy Pay Checking Accounts
| Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Easy Pay Overdraft - ATM and Everyday Debit Card Transactions | $20.00 | $20.00 | $20.00 | N/A |
| Easy Pay Overdraft - All Other Transactions | $34.00 | $34.00 | $34.00 | N/A |
Fresh Start Checking Accounts
| Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Monthly Fee | $10.00 | $10.00 | $10.00 | $10.00 |
ATM/Debit Services
| Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| ATM/Debit Transaction on Non-free Machines | $2.00 | $1.75 | FREE | FREE |
| ATM/Debit XFERS and Balance Inquiries Non-Free Machines | $1.00 | $0.75 | FREE | FREE |
| Card Reinstatement | $10.00 | $10.00 | $10.00 | $5.00 |
| Card Replacement (Non-Fraud) | $10.00 | $10.00 | $10.00 | $10.00 |
| Foreign/International Transactions (Including internet transactions made in the U.S., but with a merchant who processes the transaction in a foreign country) | 1% of the total purchase | 1% of the total purchase | FREE | FREE |
General Service Fees
| Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Dormant Account (all accounts) (No Activity for 12 Months, No Other Active Accounts, Certificates or Loans) | $10.00 | $10.00 | $10.00 | FREE |
| Dormant Account Escheatment Processing | $25.00 | $25.00 | $25.00 | $25.00 |
| Everyday | Select | Premium | Student | |
| Outgoing Wire Transfer | $25.00 | $10.00 | $5.00 | FREE |
| Outgoing International Wire Transfer | $45.00 | $45.00 | $30.00 | FREE |
| Statement Copy (Each Period) | $5.00 | $5.00 | FREE | FREE |
| Problem Research (Per Hour) | $20.00 | $20.00 | FREE | FREE |
| Cashier's Check (Each Check) | $5.00 | $2.50 | FREE | FREE |
| Stop Payment on Cashier's Check (Each Item) | $30.00 | $15.00 | FREE | FREE |
| Incoming/Outgoing Collection Item | $30.00 | $30.00 | $30.00 | FREE |
| Subpoena (Per Hour Plus Expenses) | $50.00 | $50.00 | $50.00 | FREE |
| Deposited Check Returned Same Name Account (Each Item) | $30.00 | $30.00 | $30.00 | $10.00 |
| Returned ACH Origination Item (Each Item) | $34.00 | $34.00 | $34.00 | $34.00 |
| Returned Non-Sufficient Funds/Uncollected (Each Item) | $34.00 | $34.00 | $34.00 | $34.00 |
| Paper Statement (Waived for Members Age 65+ and Joint Members Age 65+ on Minor Accounts) | $3.00 | $3.00 | $3.00 | $3.00 |
| At Cost | At Cost | At Cost | At Cost |
Lending
| Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Student Membership |
|---|---|---|---|---|
| Lien and Title Transfer | $89.00 | $89.00 | $89.00 | $89.00 |
| Electronic Lien and Title | $5.75 | $5.75 | $5.75 | $5.75 |
| Skip-A-Payment | $25.00 | $25.00 | $25.00 | $25.00 |


