Fee Schedule
Fees are effective as of 01/01/2025 and subject to change. For current information, call Member Connection at 561-965-1000.
Fee Schedule
Membership Accounts
Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Minimum Deposit to Open Membership | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Minimum Balance Requirement | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Minimum Balance to Earn Dividends | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 |
Incorrect Address Fee (Waived for members under 21) | $5.00 | $5.00 | $5.00 | $5.00 | N/A |
Club Accounts
Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Minimum Balance to Earn Dividends | $5.01 | $5.01 | $5.01 | $5.01 | $5.01 |
Withdrawal Fee (per each) (Two free per calendar year) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Money Market Accounts
Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Minimum Deposit to Open | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | N/A |
Minimum Balance Requirement | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | N/A |
Minimum Balance to Earn Dividends | $5,000.00 | $5,000.00 | $5,000.00 | $5,000.00 | N/A |
Minimum Balance Fee (If below $5000 anytime during month) | $10.00 | $10.00 | $10.00 | $10.00 | N/A |
Fee for Teller Withdrawals and Transfers (First three free) | $5.00 | $5.00 | $5.00 | $5.00 | N/A |
All Checking Accounts
Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Stop Payment | $30.00 | $15.00 | FREE | $5.00 | FREE |
Overdraft Protection - Transfer | $7.00 | $7.00 | $5.00 | $7.00 | FREE |
Paper Copy of a Cancelled Check (First paper copy is free) | $2.00 | $2.00 | $2.00 | $1.00 | $1.00 |
Standard Checks (First 100 are free at account opening with direct deposit) | At Cost | At Cost | At Cost | At Cost | FREE |
Other Check Printing Charges | Vary w/ Style | Vary w/ Style | Vary w/ Style | Vary w/ Style | Vary w/ Style |
Temporary Checks - after the first 30 days (12 checks) | $5.00 | $5.00 | $5.00 | $5.00 | FREE |
Easy Pay Checking Accounts
Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Easy Pay Uncollected Item (ATM and everyday debit card transactions) | $8.00 | $8.00 | $8.00 | $8.00 | N/A |
Easy Pay Overdraft (all other transactions) | $34.00 | $34.00 | $34.00 | $34.00 | N/A |
Fresh Start Checking Accounts
Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Monthly Fee | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
ATM/Debit Services
Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
ATM/Debit Transaction on Non-free Machines | $2.00 | $1.75 | FREE | $1.75 | FREE |
ATM/Debit Transfers and Balance Inquiries on Non-free Machines | $1.00 | $0.75 | FREE | $0.50 | FREE |
Reinstatement Fee | $10.00 | $10.00 | $10.00 | $5.00 | $5.00 |
Card Replacement | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Foreign/International Transactions (Including internet transactions made in the U.S., but with a merchant who processes the transaction in a foreign country) | 1% of the total purchase | 1% of the total purchase | FREE | 1% of the total purchase | FREE |
TransferNow
Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Expedited - Next Day (per transaction) | $3.75 | $3.75 | $3.75 | $3.75 | $3.75 |
Mobile Deposit Capture
Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Reinstatement | $10.00 | $10.00 | $10.00 | $5.00 | $5.00 |
General Service Fees
Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Dormant Account (all accounts) (No activity for 12 months, no other active accounts, certificates or loans. Waived for Members under age 21) | $10.00 | $10.00 | $10.00 | $10.00 | FREE |
Dormant Account Escheatment Processing | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Outgoing Wire Transfer (each item) | $25.00 | $10.00 | $5.00 | $25.00 | FREE |
Outgoing International Wire Transfer (additional fees may be applied by third party) | $45.00 | $45.00 | $30.00 | $45.00 | FREE |
Statement Copy (each period) | $5.00 | $5.00 | FREE | $5.00 | FREE |
Problem Research (per hour) | $20.00 | $20.00 | FREE | $20.00 | FREE |
Cashier Check (each check) | $5.00 | $2.50 | FREE | $5.00 | FREE |
Stop Payment on Cashier Check (each item) | $30.00 | $15.00 | FREE | $5.00 | FREE |
Incoming/Outgoing Collection Item | $30.00 | $30.00 | $30.00 | $30.00 | FREE |
Subpoena (per hour plus expenses) | $50.00 | $50.00 | $50.00 | $50.00 | FREE |
Deposited Check Returned - Same Name Account (each item) | $30.00 | $30.00 | $30.00 | $30.00 | $10.00 |
Returned ACH Origination Item (per item) | $34.00 | $34.00 | $34.00 | $34.00 | $34.00 |
Returned Non-Sufficient Funds/Uncollected (per item) | $34.00 | $34.00 | $34.00 | $34.00 | $34.00 |
Paper Statement Fee (per month) (Waived for members age 65+ and joint members age 65+ on minor accounts) | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
Legal Review (each time) | At Cost | At Cost | At Cost | At Cost | At Cost |
Lending
Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
Line of Credit Advance | FREE | FREE | FREE | FREE | FREE |
Late Payment | Greater of 20% of Interest Due or $35.00 | Greater of 20% of Interest Due or $35.00 | Greater of 20% of Interest Due or $35.00 | Greater of 20% of Interest Due or $35.00 | Greater of 20% of Interest Due or $35.00 |
Lien and Title Transfer | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 |
Electronic Lien and Title | $5.75 | $5.75 | $5.75 | $5.75 | $5.75 |
Single Credit Life Insurance (Borrower and Co-borrower) | $0.69 per $1,000 | $0.69 per $1,000 | $0.69 per $1,000 | $0.69 per $1,000 | $0.69 per $1,000 |
Joint Credit Life Insurance | $1.21 per $1,000 | $1.21 per $1,000 | $1.21 per $1,000 | $1.21 per $1,000 | $1.21 per $1,000 |
Single Disability Insurance (Borrower and Co-borrower) | $1.73 per $1,000 | $1.73 per $1,000 | $1.73 per $1,000 | $1.73 per $1,000 | $1.73 per $1,000 |
Joint Disability Insurance | $3.22 per $1,000 | $3.22 per $1,000 | $3.22 per $1,000 | $3.22 per $1,000 | $3.22 per $1,000 |
UCC-1 Filing | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
UCC-1 Filing - each additional page | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
UCC-1 Filing - each additional debtor name / address | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
UCC-3 Filing | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
Used Auto Processing | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
Smart Choice Processing | $125.00 | $125.00 | $125.00 | $125.00 | $125.00 |
Skip-A-Payment | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Guaranteed Asset Protection (GAP)
Fee Description | Everyday Rewards | Select Rewards | Premium Rewards | Horizon Membership | Student Membership |
---|---|---|---|---|---|
GAP for Autos, Light Trucks, Vans | $599.00 | $599.00 | $599.00 | $599.00 | $599.00 |
GAP for Motorcycles, ATVs, Jet Skis, Snowmobiles, Golf Carts | $390.00 | $390.00 | $390.00 | $390.00 | $390.00 |
GAP for Watercraft, Travel Trailers, RVs, Motorhomes: Loan Amount Less Than $25,000 | $434.00 | $434.00 | $434.00 | $434.00 | $434.00 |
GAP for Watercraft, Travel Trailers, RVs, Motorhomes: Loan Amount $25,001 to $50,000 | $748.00 | $748.00 | $748.00 | $748.00 | $748.00 |
GAP for Watercraft, Travel Trailers, RVs, Motorhomes: Loan Amount $50,001 to $75,000 | $1,020.00 | $1,020.00 | $1,020.00 | $1,020.00 | $1,020.00 |
GAP for Watercraft, Travel Trailers, RVs, Motorhomes: Loan Amount $75,001 to $125,000 | $1,750.00 | $1,750.00 | $1,750.00 | $1,750.00 | $1,750.00 |
GAP for Smart Choice Auto Loans (*Free if the loan-to-value is greater than 80%) | FREE* | FREE* | FREE* | FREE* | FREE* |